The Uwezo Fund allots money to constituency Members of Parliament to act as patrons of the fund
within the county in concert with The Uwezo Fund Management Committee (CUFMC), a body that acts as the overall manager of the Fund at the constituency level.
Below is a breakdown of the constituency distribution of funds across Kenyan constituencies in 2016:
br />
Constituency | AMOUNT ALLOCATED AND APPROVED BY THE BOARD |
AINABKOI | 16,829,264 |
AINAMOI | 16,831,728 |
ALDAI | 18,961,366 |
ALEGO USONGA | 19,744,378 |
AWENDO | 17,235,686 |
BAHATI | 17,597,036 |
BALAMBALA | 17,940,091 |
BANISSA | 24,661,127 |
BARINGO CENTRAL | 16,876,151 |
BARINGO NORTH | 18,257,533 |
BARINGO SOUTH | 17,151,961 |
BELGUT | 17,311,592 |
BOBASI | 21,947,705 |
BOMACHOGE BORABU | 18,642,898 |
BOMACHOGE CHACHE | 17,628,751 |
BOMET CENTRAL | 18,572,152 |
BOMET EAST | 19,169,094 |
BONCHARI | 18,217,244 |
BONDO | 18,063,411 |
BORABU | 18,487,738 |
BUDALANGI | 17,276,071 |
BUMULA | 20,988,662 |
BURA | 18,782,381 |
BURETI | 19,549,448 |
BUTERE | 19,566,765 |
BUTULA | 20,110,939 |
BUURI | 16,507,659 |
CENTRAL IMENTI | 16,023,333 |
CHANGAMWE | 15,585,359 |
CHEPALUNGU | 21,693,703 |
CHERANGANY | 20,473,579 |
CHESUMEI | 17,170,633 |
CHUKA/IGAMBANG’OMBE | 16,999,705 |
DADAAB | 21,143,109 |
DAGORETTI NORTH | 15,520,673 |
DAGORETTI SOUTH | 15,276,839 |
ELDAMA RAVINE | 16,262,085 |
ELDAS | 19,494,250 |
EMBAKASI CENTRAL | 14,625,395 |
EMBAKASI EAST | 14,818,267 |
EMBAKASI NORTH | 15,419,732 |
EMBAKASI SOUTH | 15,741,229 |
EMBAKASI WEST | 14,453,584 |
EMGWEN | 17,022,950 |
EMUHAYA | 17,516,392 |
EMURUA DIKIRR | 17,546,912 |
ENDEBESS | 17,204,397 |
FAFI | 18,332,051 |
FUNYULA | 18,461,092 |
GALOLE | 17,433,524 |
GANZE | 22,833,040 |
GARISSA TOWNSHIP | 15,699,039 |
GARSEN | 19,681,249 |
GATANGA | 18,124,190 |
GATUNDU NORTH | 16,345,833 |
GATUNDU SOUTH | 16,227,319 |
GEM | 19,436,970 |
GICHUGU | 16,120,604 |
GILGIL | 17,852,071 |
GITHUNGURI | 15,986,625 |
HAMISI | 19,802,233 |
HOMA BAY TOWN | 17,437,127 |
IGEMBE CENTRAL | 18,928,043 |
IGEMBE NORTH | 19,947,416 |
IGEMBE SOUTH | 17,843,869 |
IJARA | 18,259,085 |
IKOLOMANI | 18,275,016 |
ISIOLO NORTH | 18,679,916 |
ISIOLO SOUTH | 16,576,255 |
JOMVU | 15,288,618 |
JUJA | 15,504,628 |
KABETE | 16,168,996 |
KABONDO KASIPUL | 18,230,665 |
KABUCHAI | 19,457,211 |
KACHELIBA | 23,407,762 |
KAITI | 18,411,859 |
KAJIADO CENTRAL | 18,128,173 |
KAJIADO EAST | 16,949,592 |
KAJIADO NORTH | 16,648,789 |
KAJIADO SOUTH | 19,333,821 |
KAJIADO WEST | 18,848,193 |
KALOLENI | 20,633,295 |
15,039,574 | |
KANDARA | 18,087,511 |
KANDUYI | 22,431,749 |
KANGEMA | 15,429,462 |
KANGUNDO | 17,463,067 |
KAPENGURIA | 20,239,878 |
KAPSERET | 16,288,069 |
KARACHUONYO | 19,696,615 |
KASARANI | 15,235,891 |
KASIPUL | 18,269,116 |
KATHIANI | 16,350,007 |
KEIYO NORTH | 15,813,866 |
KEIYO SOUTH | 18,238,316 |
KESSES | 17,590,567 |
KHWISERO | 18,703,899 |
KIAMBAA | 16,091,370 |
KIAMBU TOWN | 15,744,759 |
KIBRA | 16,310,116 |
KIBWEZI EAST | 21,730,100 |
KIBWEZI WEST | 22,281,852 |
KIENI | 17,634,310 |
KIGUMO | 17,162,769 |
KIHARU | 18,574,654 |
KIKUYU | 16,516,857 |
KILGORIS | 19,936,086 |
KILIFI NORTH | 22,757,533 |
KILIFI SOUTH | 19,164,014 |
KILOME | 16,826,137 |
KIMILILI | 16,333,493 |
KIMININI | 19,875,833 |
KINANGO | 27,805,205 |
KINANGOP | 19,787,901 |
KIPIPIRI | 17,322,522 |
KIPKELION EAST | 17,501,536 |
KIPKELION WEST | 17,586,884 |
KIRINYAGA CENTRAL | 15,993,754 |
KISAUNI | 16,686,755 |
KISUMU CENTRAL | 15,018,651 |
KISUMU EAST | 18,539,660 |
KISUMU WEST | 18,608,650 |
KITUI CENTRAL | 18,721,415 |
KITUI EAST | 20,997,940 |
KITUI SOUTH | 23,592,250 |
KITUI WEST | 15,994,119 |
KITUTU CHACHE NORTH | 19,048,578 |
KITUTU CHACHE SOUTH | 17,904,625 |
KITUTU MASABA | 21,734,276 |
KONOIN | 18,839,509 |
KURESOI NORTH | 18,045,095 |
KURESOI SOUTH | 18,156,303 |
KURIA EAST | 17,704,709 |
KURIA WEST | 21,503,217 |
KWANZA | 19,954,505 |
LAFEY | 24,255,564 |
LAGDERA | 18,843,000 |
LAIKIPIA EAST | 17,319,267 |
LAIKIPIA NORTH | 17,842,582 |
LAIKIPIA WEST | 21,447,541 |
LAISAMIS | 18,085,412 |
LAMU EAST | 14,214,417 |
LAMU WEST | 16,073,145 |
LANGATA | 15,021,301 |
LARI | 16,503,491 |
LIKONI | 15,953,475 |
LIKUYANI | 19,046,829 |
LIMURU | 17,368,810 |
LOIMA | 22,512,599 |
LUANDA | 16,725,357 |
LUGARI | 20,784,654 |
LUNGA LUNGA | 23,638,699 |
LURAMBI | 17,592,456 |
MAARA | 15,817,499 |
MACHAKOS TOWN | 19,282,647 |
MAGARINI | 25,692,550 |
MAKADARA | 14,620,215 |
MAKUENI | 24,679,172 |
MALAVA | 21,858,995 |
MALINDI | 20,276,616 |
MANDERA EAST | 21,170,713 |
MANDERA NORTH | 25,589,527 |
MANDERA SOUTH | 31,795,213 |
MANDERA WEST | 24,838,046 |
MANYATTA | 16,621,415 |
MARAGUA | 18,596,931 |
MARAKWET EAST | 17,826,810 |
MARAKWET WEST | 18,923,865 |
MASINGA | 19,954,300 |
MATAYOS | 18,830,574 |
MATHARE | 16,478,007 |
MATHIOYA | 15,736,592 |
MATHIRA | 16,821,547 |
MATUGA | 20,708,950 |
MATUNGU | 19,925,455 |
MATUNGULU | 18,763,446 |
MAVOKO | 16,365,914 |
MBEERE NORTH | 17,722,137 |
MBEERE SOUTH | 18,719,057 |
MBITA | 17,518,869 |
MBOONI | 21,562,598 |
MOGOTIO | 15,952,908 |
MOIBEN | 18,024,992 |
MOLO | 16,409,136 |
MOSOP | 18,294,127 |
MOYALE | 20,258,795 |
MSAMBWENI | 19,539,503 |
MT. ELGON | 21,747,664 |
MUHORONI | 18,850,526 |
MUKURWEINI | 16,130,667 |
MUMIAS EAST | 17,785,850 |
MUMIAS WEST | 17,083,405 |
MVITA | 15,520,231 |
MWALA | 19,427,972 |
MWATATE | 16,608,758 |
MWEA | 18,237,102 |
MWINGI CENTRAL | 20,938,487 |
MWINGI NORTH | 22,843,232 |
MWINGI WEST | 17,828,331 |
NAIVASHA | 19,538,250 |
NAKURU TOWN EAST | 15,167,036 |
NAKURU TOWN WEST | 15,019,594 |
NAMBALE | 18,283,663 |
NANDI HILLS | 16,908,425 |
NAROK EAST | 16,368,950 |
NAROK NORTH | 17,900,152 |
NAROK SOUTH | 20,202,136 |
NAROK WEST | 18,716,368 |
NAVAKHOLO | 19,386,887 |
NDARAGWA | 16,283,310 |
NDHIWA | 20,795,606 |
NDIA | 15,874,147 |
NJORO | 19,403,075 |
NORTH HORR | 18,480,596 |
NORTH IMENTI | 16,147,014 |
NORTH MUGIRANGO | 18,752,386 |
NYAKACH | 18,727,702 |
NYALI | 16,232,655 |
NYANDO | 19,127,332 |
NYARIBARI CHACHE | 18,782,170 |
NYARIBARI MASABA | 18,845,922 |
NYATIKE | 18,823,374 |
NYERI TOWN | 15,029,503 |
OL JORO OROK | 16,465,823 |
OL KALOU | 17,697,494 |
OTHAYA | 15,787,004 |
POKOT SOUTH | 20,410,685 |
RABAI | 16,853,850 |
RANGWE | 17,588,017 |
RARIEDA | 17,190,468 |
RONGAI | 17,686,648 |
RONGO | 16,943,338 |
ROYSAMBU | 15,647,203 |
RUARAKA | 16,238,530 |
RUIRU | 17,095,071 |
RUNYENJES | 16,727,623 |
SABATIA | 16,148,226 |
SABOTI | 18,369,359 |
SAKU | 16,008,188 |
SAMBURU EAST | 17,202,175 |
SAMBURU NORTH | 18,438,749 |
SAMBURU WEST | 18,539,264 |
SEME | 17,256,619 |
SHINYALU | 20,734,590 |
SIGOR | 18,406,912 |
SIGOWET/SOIN | 17,641,790 |
SIRISIA | 18,187,354 |
SOTIK | 20,593,957 |
SOUTH IMENTI | 16,823,594 |
SOUTH MUGIRANGO | 20,451,381 |
SOY | 19,386,230 |
STAREHE | 14,861,472 |
SUBA | 18,152,241 |
SUBUKIA | 17,031,588 |
SUNA EAST | 18,025,488 |
SUNA WEST | 17,806,012 |
TARBAJ | 21,360,879 |
TAVETA | 16,959,612 |
TESO NORTH | 19,187,883 |
TESO SOUTH | 20,245,124 |
TETU | 15,491,537 |
THARAKA | 20,549,698 |
THIKA TOWN | 17,168,599 |
TIATY | 21,525,161 |
TIGANIA EAST | 18,735,795 |
TIGANIA WEST | 16,639,558 |
TINDERET | 18,506,056 |
TONGAREN | 20,745,861 |
TURBO | 18,898,634 |
TURKANA CENTRAL | 22,106,980 |
TURKANA EAST | 20,510,234 |
TURKANA NORTH | 24,334,336 |
TURKANA SOUTH | 23,276,350 |
TURKANA WEST | 29,449,686 |
UGENYA | 17,362,505 |
UGUNJA | 16,730,544 |
URIRI | 18,733,111 |
VIHIGA | 16,087,400 |
VOI | 16,867,231 |
WAJIR EAST | 20,810,284 |
WAJIR NORTH | 23,156,921 |
WAJIR SOUTH | 21,908,536 |
WAJIR WEST | 20,003,415 |
WEBUYE EAST | 17,311,760 |
WEBUYE WEST | 18,843,869 |
WEST MUGIRANGO | 20,427,919 |
WESTLANDS | 15,528,150 |
WUNDANYI | 16,278,362 |
YATTA | 20,149,325 |
TOTAL | 5,335,553,111 |
Source: www.uwezo.go.ke