COUNTY_CODE | COUNTY_NAME | CONSTITUENCY_NAME | VOTERS | NO. OF POLLING STATIONS |
001 | MOMBASA | CHANGAMWE | 86,331 | 136 |
001 | MOMBASA | JOMVU | 69,307 | 109 |
001 | MOMBASA | KISAUNI | 126,151 | 198 |
001 | MOMBASA | NYALI | 104,017 | 165 |
001 | MOMBASA | LIKONI | 87,326 | 140 |
001 | MOMBASA | MVITA | 107,091 | 186 |
002 | KWALE | MSAMBWENI | 68,621 | 129 |
002 | KWALE | LUNGALUNGA | 56,948 | 118 |
002 | KWALE | MATUGA | 70,366 | 153 |
002 | KWALE | KINANGO | 85,106 | 212 |
003 | KILIFI | KILIFI NORTH | 101,978 | 182 |
003 | KILIFI | KILIFI SOUTH | 84,865 | 147 |
003 | KILIFI | KALOLENI | 60,470 | 123 |
003 | KILIFI | RABAI | 50,332 | 93 |
003 | KILIFI | GANZE | 54,760 | 132 |
003 | KILIFI | MALINDI | 87,210 | 154 |
003 | KILIFI | MAGARINI | 68,453 | 157 |
004 | TANA RIVER | GARSEN | 46,819 | 113 |
004 | TANA RIVER | GALOLE | 33,356 | 93 |
004 | TANA RIVER | BURA | 38,152 | 101 |
005 | LAMU | LAMU EAST | 18,234 | 45 |
005 | LAMU | LAMU WEST | 51,542 | 122 |
006 | TAITA TAVETA | TAVETA | 34,302 | 79 |
006 | TAITA TAVETA | WUNDANYI | 29,911 | 69 |
006 | TAITA TAVETA | MWATATE | 39,031 | 96 |
006 | TAITA TAVETA | VOI | 52,472 | 110 |
007 | GARISSA | GARISSA TOWNSHIP | 54,291 | 97 |
007 | GARISSA | BALAMBALA | 20,145 | 53 |
007 | GARISSA | LAGDERA | 20,547 | 46 |
007 | GARISSA | DADAAB | 25,762 | 56 |
007 | GARISSA | FAFI | 19,883 | 61 |
007 | GARISSA | IJARA | 22,722 | 68 |
008 | WAJIR | WAJIR NORTH | 24,550 | 76 |
008 | WAJIR | WAJIR EAST | 26,964 | 65 |
008 | WAJIR | TARBAJ | 19,699 | 50 |
008 | WAJIR | WAJIR WEST | 27,544 | 75 |
008 | WAJIR | ELDAS | 18,676 | 49 |
008 | WAJIR | WAJIR SOUTH | 45,469 | 119 |
009 | MANDERA | MANDERA WEST | 26,816 | 58 |
009 | MANDERA | BANISSA | 18,476 | 53 |
009 | MANDERA | MANDERA NORTH | 51,231 | 99 |
009 | MANDERA | MANDERA SOUTH | 25,833 | 71 |
009 | MANDERA | MANDERA EAST | 38,965 | 84 |
009 | MANDERA | LAFEY | 14,321 | 36 |
010 | MARSABIT | MOYALE | 55,664 | 136 |
010 | MARSABIT | NORTH HORR | 30,858 | 101 |
010 | MARSABIT | SAKU | 27,082 | 68 |
010 | MARSABIT | LAISAMIS | 28,104 | 79 |
011 | ISIOLO | ISIOLO NORTH | 56,253 | 140 |
011 | ISIOLO | ISIOLO SOUTH | 19,085 | 55 |
012 | MERU | IGEMBE SOUTH | 68,166 | 144 |
012 | MERU | IGEMBE CENTRAL | 83,912 | 181 |
012 | MERU | IGEMBE NORTH | 67,350 | 151 |
012 | MERU | TIGANIA WEST | 64,114 | 131 |
012 | MERU | TIGANIA EAST | 75,920 | 163 |
012 | MERU | NORTH IMENTI | 89,447 | 177 |
012 | MERU | BUURI | 76,033 | 160 |
012 | MERU | CENTRAL IMENTI | 70,124 | 150 |
012 | MERU | SOUTH IMENTI | 107,414 | 216 |
013 | THARAKA – NITHI | MAARA | 68,729 | 182 |
013 | THARAKA – NITHI | CHUKA/IGAMBANG’OMBE | 76,486 | 225 |
013 | THARAKA – NITHI | THARAKA | 67,939 | 218 |
014 | EMBU | MANYATTA | 99,339 | 226 |
014 | EMBU | RUNYENJES | 86,977 | 185 |
014 | EMBU | MBEERE SOUTH | 72,143 | 177 |
014 | EMBU | MBEERE NORTH | 51,009 | 122 |
015 | KITUI | MWINGI NORTH | 61,491 | 223 |
015 | KITUI | MWINGI WEST | 51,849 | 156 |
015 | KITUI | MWINGI CENTRAL | 63,305 | 194 |
015 | KITUI | KITUI WEST | 52,042 | 143 |
015 | KITUI | KITUI RURAL | 49,614 | 147 |
015 | KITUI | KITUI CENTRAL | 70,736 | 183 |
015 | KITUI | KITUI EAST | 57,290 | 174 |
015 | KITUI | KITUI SOUTH | 68,185 | 234 |
016 | MACHAKOS | MASINGA | 61,989 | 170 |
016 | MACHAKOS | YATTA | 73,940 | 169 |
016 | MACHAKOS | KANGUNDO | 53,475 | 120 |
016 | MACHAKOS | MATUNGULU | 66,611 | 145 |
016 | MACHAKOS | KATHIANI | 54,909 | 113 |
016 | MACHAKOS | MAVOKO | 118,180 | 189 |
016 | MACHAKOS | MACHAKOS TOWN | 109,877 | 213 |
016 | MACHAKOS | MWALA | 81,273 | 213 |
017 | MAKUENI | MBOONI | 85,876 | 238 |
017 | MAKUENI | KILOME | 50,232 | 108 |
017 | MAKUENI | KAITI | 57,952 | 144 |
017 | MAKUENI | MAKUENI | 90,817 | 225 |
017 | MAKUENI | KIBWEZI WEST | 80,805 | 194 |
017 | MAKUENI | KIBWEZI EAST | 57,628 | 151 |
018 | NYANDARUA | KINANGOP | 109,241 | 206 |
018 | NYANDARUA | KIPIPIRI | 50,416 | 107 |
018 | NYANDARUA | OL KALOU | 68,376 | 126 |
018 | NYANDARUA | OL JOROK | 54,770 | 102 |
018 | NYANDARUA | NDARAGWA | 52,831 | 113 |
019 | NYERI | TETU | 51,716 | 108 |
019 | NYERI | KIENI | 109,001 | 227 |
019 | NYERI | MATHIRA | 99,496 | 190 |
019 | NYERI | OTHAYA | 58,566 | 129 |
019 | NYERI | MUKURWEINI | 55,310 | 111 |
019 | NYERI | NYERI TOWN | 82,860 | 152 |
020 | KIRINYAGA | MWEA | 122,380 | 222 |
020 | KIRINYAGA | GICHUGU | 85,352 | 168 |
020 | KIRINYAGA | NDIA | 66,083 | 129 |
020 | KIRINYAGA | KIRINYAGA CENTRAL | 76,021 | 140 |
021 | MURANG’A | KANGEMA | 48,730 | 91 |
021 | MURANG’A | MATHIOYA | 54,940 | 110 |
021 | MURANG’A | KIHARU | 114,260 | 212 |
021 | MURANG’A | KIGUMO | 78,481 | 150 |
021 | MURANG’A | MARAGWA | 96,078 | 182 |
021 | MURANG’A | KANDARA | 98,633 | 189 |
021 | MURANG’A | GATANGA | 96,004 | 197 |
022 | KIAMBU | GATUNDU SOUTH | 75,858 | 140 |
022 | KIAMBU | GATUNDU NORTH | 67,598 | 126 |
022 | KIAMBU | JUJA | 114,761 | 184 |
022 | KIAMBU | THIKA TOWN | 147,323 | 230 |
022 | KIAMBU | RUIRU | 159,337 | 240 |
022 | KIAMBU | GITHUNGURI | 99,384 | 174 |
022 | KIAMBU | KIAMBU | 80,730 | 132 |
022 | KIAMBU | KIAMBAA | 95,413 | 154 |
022 | KIAMBU | KABETE | 85,446 | 139 |
022 | KIAMBU | KIKUYU | 91,157 | 149 |
022 | KIAMBU | LIMURU | 87,258 | 153 |
022 | KIAMBU | LARI | 76,655 | 142 |
023 | TURKANA | TURKANA NORTH | 34,008 | 117 |
023 | TURKANA | TURKANA WEST | 31,416 | 100 |
023 | TURKANA | TURKANA CENTRAL | 47,866 | 140 |
023 | TURKANA | LOIMA | 29,103 | 109 |
023 | TURKANA | TURKANA SOUTH | 33,422 | 107 |
023 | TURKANA | TURKANA EAST | 15,620 | 71 |
024 | WEST POKOT | KAPENGURIA | 55,601 | 194 |
024 | WEST POKOT | SIGOR | 33,929 | 126 |
024 | WEST POKOT | KACHELIBA | 42,632 | 187 |
024 | WEST POKOT | POKOT SOUTH | 48,070 | 205 |
025 | SAMBURU | SAMBURU WEST | 36,103 | 101 |
025 | SAMBURU | SAMBURU NORTH | 24,588 | 90 |
025 | SAMBURU | SAMBURU EAST | 22,096 | 93 |
026 | TRANS NZOIA | KWANZA | 65,643 | 124 |
026 | TRANS NZOIA | ENDEBESS | 43,189 | 86 |
026 | TRANS NZOIA | SABOTI | 76,802 | 135 |
026 | TRANS NZOIA | KIMININI | 77,482 | 137 |
026 | TRANS NZOIA | CHERANGANY | 76,506 | 157 |
027 | UASIN GISHU | SOY | 81,867 | 159 |
027 | UASIN GISHU | TURBO | 110,851 | 193 |
027 | UASIN GISHU | MOIBEN | 68,822 | 145 |
027 | UASIN GISHU | AINABKOI | 54,797 | 113 |
027 | UASIN GISHU | KAPSERET | 66,582 | 119 |
027 | UASIN GISHU | KESSES | 67,136 | 139 |
028 | ELGEYO/MARAKWET | MARAKWET EAST | 36,428 | 142 |
028 | ELGEYO/MARAKWET | MARAKWET WEST | 48,819 | 135 |
028 | ELGEYO/MARAKWET | KEIYO NORTH | 41,367 | 103 |
028 | ELGEYO/MARAKWET | KEIYO SOUTH | 54,050 | 149 |
029 | NANDI | TINDERET | 43,971 | 110 |
029 | NANDI | ALDAI | 65,866 | 170 |
029 | NANDI | NANDI HILLS | 51,393 | 121 |
029 | NANDI | CHESUMEI | 62,299 | 132 |
029 | NANDI | EMGWEN | 58,552 | 120 |
029 | NANDI | MOSOP | 63,926 | 143 |
030 | BARINGO | TIATY | 28,916 | 143 |
030 | BARINGO | BARINGO NORTH | 42,774 | 173 |
030 | BARINGO | BARINGO CENTRAL | 38,388 | 135 |
030 | BARINGO | BARINGO SOUTH | 35,162 | 132 |
030 | BARINGO | MOGOTIO | 32,276 | 155 |
030 | BARINGO | ELDAMA RAVINE | 54,742 | 154 |
031 | LAIKIPIA | LAIKIPIA WEST | 110,930 | 226 |
031 | LAIKIPIA | LAIKIPIA EAST | 88,886 | 177 |
031 | LAIKIPIA | LAIKIPIA NORTH | 46,671 | 128 |
032 | NAKURU | MOLO | 70,992 | 135 |
032 | NAKURU | NJORO | 104,687 | 191 |
032 | NAKURU | NAIVASHA | 145,049 | 256 |
032 | NAKURU | GILGIL | 85,340 | 162 |
032 | NAKURU | KURESOI SOUTH | 55,661 | 115 |
032 | NAKURU | KURESOI NORTH | 61,344 | 122 |
032 | NAKURU | SUBUKIA | 51,582 | 130 |
032 | NAKURU | RONGAI | 77,162 | 182 |
032 | NAKURU | BAHATI | 87,508 | 169 |
032 | NAKURU | NAKURU TOWN WEST | 97,549 | 159 |
032 | NAKURU | NAKURU TOWN EAST | 112,744 | 185 |
033 | NAROK | KILGORIS | 67,079 | 165 |
033 | NAROK | EMURUA DIKIRR | 35,531 | 75 |
033 | NAROK | NAROK NORTH | 78,380 | 162 |
033 | NAROK | NAROK EAST | 39,559 | 84 |
033 | NAROK | NAROK SOUTH | 65,772 | 143 |
033 | NAROK | NAROK WEST | 55,409 | 121 |
034 | KAJIADO | KAJIADO NORTH | 127,953 | 201 |
034 | KAJIADO | KAJIADO CENTRAL | 56,434 | 125 |
034 | KAJIADO | KAJIADO EAST | 102,804 | 184 |
034 | KAJIADO | KAJIADO WEST | 64,026 | 148 |
034 | KAJIADO | KAJIADO SOUTH | 59,976 | 139 |
035 | KERICHO | KIPKELION EAST | 56,486 | 119 |
035 | KERICHO | KIPKELION WEST | 46,512 | 106 |
035 | KERICHO | AINAMOI | 75,521 | 149 |
035 | KERICHO | BURETI | 82,417 | 177 |
035 | KERICHO | BELGUT | 67,599 | 127 |
035 | KERICHO | SIGOWET/SOIN | 47,133 | 102 |
036 | BOMET | SOTIK | 73,314 | 171 |
036 | BOMET | CHEPALUNGU | 68,544 | 160 |
036 | BOMET | BOMET EAST | 52,862 | 115 |
036 | BOMET | BOMET CENTRAL | 60,115 | 126 |
036 | BOMET | KONOIN | 67,177 | 156 |
037 | KAKAMEGA | LUGARI | 77,001 | 159 |
037 | KAKAMEGA | LIKUYANI | 63,311 | 120 |
037 | KAKAMEGA | MALAVA | 82,136 | 160 |
037 | KAKAMEGA | LURAMBI | 80,037 | 166 |
037 | KAKAMEGA | NAVAKHOLO | 53,620 | 118 |
037 | KAKAMEGA | MUMIAS WEST | 47,492 | 92 |
037 | KAKAMEGA | MUMIAS EAST | 45,380 | 91 |
037 | KAKAMEGA | MATUNGU | 61,728 | 115 |
037 | KAKAMEGA | BUTERE | 62,956 | 124 |
037 | KAKAMEGA | KHWISERO | 48,920 | 105 |
037 | KAKAMEGA | SHINYALU | 71,256 | 144 |
037 | KAKAMEGA | IKOLOMANI | 49,899 | 103 |
038 | VIHIGA | VIHIGA | 45,309 | 86 |
038 | VIHIGA | SABATIA | 63,035 | 128 |
038 | VIHIGA | HAMISI | 73,357 | 148 |
038 | VIHIGA | LUANDA | 49,214 | 99 |
038 | VIHIGA | EMUHAYA | 41,494 | 87 |
039 | BUNGOMA | MT. ELGON | 66,220 | 152 |
039 | BUNGOMA | SIRISIA | 40,940 | 99 |
039 | BUNGOMA | KABUCHAI | 57,476 | 123 |
039 | BUNGOMA | BUMULA | 70,683 | 148 |
039 | BUNGOMA | KANDUYI | 105,565 | 204 |
039 | BUNGOMA | WEBUYE EAST | 42,263 | 93 |
039 | BUNGOMA | WEBUYE WEST | 50,466 | 96 |
039 | BUNGOMA | KIMILILI | 52,268 | 107 |
039 | BUNGOMA | TONGAREN | 73,969 | 164 |
040 | BUSIA | TESO NORTH | 49,833 | 118 |
040 | BUSIA | TESO SOUTH | 61,342 | 136 |
040 | BUSIA | NAMBALE | 42,259 | 86 |
040 | BUSIA | MATAYOS | 56,841 | 117 |
040 | BUSIA | BUTULA | 57,685 | 120 |
040 | BUSIA | FUNYULA | 44,671 | 99 |
040 | BUSIA | BUDALANGI | 38,417 | 84 |
041 | SIAYA | UGENYA | 57,603 | 112 |
041 | SIAYA | UGUNJA | 50,487 | 102 |
041 | SIAYA | ALEGO USONGA | 103,334 | 206 |
041 | SIAYA | GEM | 80,472 | 168 |
041 | SIAYA | BONDO | 90,278 | 177 |
041 | SIAYA | RARIEDA | 75,779 | 151 |
042 | KISUMU | KISUMU EAST | 81,538 | 141 |
042 | KISUMU | KISUMU WEST | 74,439 | 142 |
042 | KISUMU | KISUMU CENTRAL | 120,023 | 196 |
042 | KISUMU | SEME | 53,555 | 111 |
042 | KISUMU | NYANDO | 71,680 | 148 |
042 | KISUMU | MUHORONI | 69,091 | 142 |
042 | KISUMU | NYAKACH | 68,884 | 147 |
043 | HOMA BAY | KASIPUL | 57,344 | 113 |
043 | HOMA BAY | KABONDO KASIPUL | 49,432 | 105 |
043 | HOMA BAY | KARACHUONYO | 84,004 | 184 |
043 | HOMA BAY | RANGWE | 52,516 | 118 |
043 | HOMA BAY | HOMA BAY TOWN | 50,570 | 105 |
043 | HOMA BAY | NDHIWA | 85,056 | 185 |
043 | HOMA BAY | SUBA NORTH | 51,454 | 139 |
043 | HOMA BAY | SUBA SOUTH | 46,499 | 113 |
044 | MIGORI | RONGO | 48,412 | 97 |
044 | MIGORI | AWENDO | 48,293 | 101 |
044 | MIGORI | SUNA EAST | 46,534 | 95 |
044 | MIGORI | SUNA WEST | 46,030 | 88 |
044 | MIGORI | URIRI | 51,676 | 110 |
044 | MIGORI | NYATIKE | 61,477 | 138 |
044 | MIGORI | KURIA WEST | 51,057 | 117 |
044 | MIGORI | KURIA EAST | 35,154 | 80 |
045 | KISII | BONCHARI | 52,624 | 102 |
045 | KISII | SOUTH MUGIRANGO | 67,345 | 144 |
045 | KISII | BOMACHOGE BORABU | 49,081 | 105 |
045 | KISII | BOBASI | 89,310 | 184 |
045 | KISII | BOMACHOGE CHACHE | 41,745 | 89 |
045 | KISII | NYARIBARI MASABA | 59,064 | 132 |
045 | KISII | NYARIBARI CHACHE | 77,729 | 149 |
045 | KISII | KITUTU CHACHE NORTH | 50,665 | 106 |
045 | KISII | KITUTU CHACHE SOUTH | 59,017 | 115 |
046 | NYAMIRA | KITUTU MASABA | 93,246 | 187 |
046 | NYAMIRA | WEST MUGIRANGO | 76,392 | 147 |
046 | NYAMIRA | NORTH MUGIRANGO | 54,306 | 111 |
046 | NYAMIRA | BORABU | 54,909 | 108 |
047 | NAIROBI CITY | WESTLANDS | 152,718 | 230 |
047 | NAIROBI CITY | DAGORETTI NORTH | 147,214 | 220 |
047 | NAIROBI CITY | DAGORETTI SOUTH | 107,239 | 168 |
047 | NAIROBI CITY | LANGATA | 132,572 | 200 |
047 | NAIROBI CITY | KIBRA | 118,276 | 180 |
047 | NAIROBI CITY | ROYSAMBU | 147,582 | 221 |
047 | NAIROBI CITY | KASARANI | 146,701 | 222 |
047 | NAIROBI CITY | RUARAKA | 116,301 | 175 |
047 | NAIROBI CITY | EMBAKASI SOUTH | 150,314 | 221 |
047 | NAIROBI CITY | EMBAKASI NORTH | 104,253 | 157 |
047 | NAIROBI CITY | EMBAKASI CENTRAL | 131,991 | 193 |
047 | NAIROBI CITY | EMBAKASI EAST | 140,740 | 207 |
047 | NAIROBI CITY | EMBAKASI WEST | 126,682 | 187 |
047 | NAIROBI CITY | MAKADARA | 126,048 | 192 |
047 | NAIROBI CITY | KAMUKUNJI | 120,266 | 181 |
047 | NAIROBI CITY | STAREHE | 166,397 | 253 |
047 | NAIROBI CITY | MATHARE | 115,559 | 171 |
048 | DIASPORA | DIASPORA | 4,393 | 10 |
049 | PRISONS | PRISONS | 5,528 | 103 |
19,611,423 | 40,883 |
Source