There are currently 38 traffic offences listed in the first schedule of the traffic act. The following is a list of the offences and their corresponding fines.
Count | OFFENCE | FINE (in Ksh) |
1. | Driving without number plates or number plates not fixed in the prescribed manner | 10,000 |
2. | Exceeding speed limit prescribed for class of vehicle:- | |
By 1 – 5 kph | 500 | |
By 6 – 10 kph | 3,000 | |
By 11 – 15 kph | 6,000 | |
By 16 – 20 kph | 10,000 | |
3. | Exceeding speed limit of 50 kph or as prescribed by a traffic sign | |
By 1 – 5 kph | 500 | |
By 6 – 10 kph | 3,000 | |
By 11 – 15 kph | 6,000 | |
By 16 – 20 kph | 10,000 | |
4. | Driving on or through a pavement or a pedestrian walkway | 5,000 |
5. | Driving a vehicle on a footpath | 5,000 |
6. | Causing obstruction by allowing a vehicle to remain in any position on the road so as to obstruct or cause inconvenience or to other traffic using the road. | 10,000 |
7. | Failure of a driver to conform to the indications given by any traffic sign. | 3,000 |
8. | Failure of a driver to stop when required to do so by a police officer in uniform | 5,000 |
9. | Failure of a driver to obey any directions given, whether verbally or by signal, by a police officer in uniform, in the execution of their duty | 3,000 |
10. | Driving without a valid driving license endorsement in respect of the class of vehicle | 7,000 |
11. | Failure to renew a driving license | 1,000 |
12. | Failing to carry and produce a driving license on demand | 1,000 |
13. | Driver using a mobile phone while vehicle is in motion | 2,000 |
14. | Learner failing to exhibit “L” plates on the front and rear | 1,000 |
15. | Failure of a vehicle to carry reflective/warning signs (lifesavers) | 2,000 |
16. | Failure to display reflective triangles or lifesavers in cases where any part of the vehicle remains on the road in a position so as to obstruct or cause obstruction | 3,000 |
17. | Failure by owner of vehicle to have seat belts in motor vehicle as prescribed in Rule 22A(1) | 1,000 for every seat that is not fitted or, is not of the proper standard or specification |
18. | Failure to wear seat belt while motor vehicle is in motion | 500 |
19. | Driving a PSV while being unqualified | 7,000 |
20. | The driver of a PSV driver who lets an unauthorized person to drive | 5,000 |
21. | Person who while not being the designated driver of a PSV drives the vehicle | 5,000 |
22. | Unlicensed person driving or acting as a conductor of a PSV | 5,000 |
23. | Owner or operator of PSV employing an unlicensed PSV driver or conductor | 10,000 |
24. | Driving a vehicle without a valid inspection certificate inspected | 10,000 |
25. | Failure of a PSV driver or conductor to wear special badge and uniform | 2,000 |
26. | Failure to pay for fare paid for incomplete portion of journey for which full fare has been paid | 5,000 |
27. | The driver of a motor omnibus or matatu picking or setting down passengers in a place that is not authorized as a bus stop or terminal | 3,000 |
28. | Touting | 3,000 |
29. | Travelling with part of the body outside moving vehicle | 1,000 |
30. | A passenger alighting or boarding any omnibus or matatu at a place which is not authorized as a bus stop or terminal | 1,000 |
31. | Failure to fir prescribed speed governor in PSV and Commercial Vehicle | 10,000 |
32. | Failure of a conductor of PSV to keep seat belts in a clean, dry and generally wearable condition | 500 |
33. | Failure of a PSV to carry functional fire extinguishers and fire kits | 2,000 |
34. | A person driving or operating a PSV with tinted windows or windscreen | 2,000 |
35. | Pedestrian willfully obstructing the free passage of vehicles | 500 |
36. | Driver of Motor Cycle carrying more than one pillion passenger | 1,000 |
37. | Motorcycle rider riding without protective gear | 1,000 |
38. | Motorcycle passenger riding without protective gear | 1,000 |
Suggested Reading