The following is the current list of members of the Nairobi County Assembly.
This list is updated anytime there is an election or by-election.
(Updated September 1st, 2017)
Count | Ward | Surname | Other Names | Party |
1 | Kitisuru | Palapala | Alvin Olando | ODM |
2 | Parklands Highridge | Malde | Jayendra Virchand | JP |
3 | Karura | Wambugu | Kiragu Joseph | JP |
4 | Kangemi | Shilaho | Paul Shem | ODM |
5 | Mountain View | Onyango | Maurice Ochieng | ODM |
6 | Kilimani | Nyangares | Moses’ogeto | ODM |
7 | Kawangware | Njoroge | Fredrick Njogu | JP |
8 | Gatina | David | Ayoi | ODM |
9 | Kileleshwa | Okumu | Elias Otieno | ODM |
10 | Kabiro | Munga | Clarence | ODM |
11 | Mutu-Ini | Mukiri | John Ng’ang’a | NARC-K |
12 | Ngando | Kimuhu | Peter Wahinya | JP |
13 | Riruta | Kariuki | James Kiriba | JP |
14 | Uthiru Ruthimitu | Kabiru | Samuel Muchene | JP |
15 | Waithaka | Karanja | Anthony Kiragu | JP |
16 | Karen | Mberia | David Njilithia | ODM |
17 | Nairobi West | Otieno | Maurice Gari | ODM |
18 | Mugumu-Ini | Ondieki | Jared Akama | ODM |
19 | South C | Abdi | Osman Khalif | ODM |
20 | Nyayo Highrise | Oyugi | Kennedy Odhiambo | ODM |
21 | Laini Saba | Ayot | Cecilia Achieng | ODM |
22 | Lindi | Omaya | Jairus Amukhoye | ODM |
23 | Makina | Magembe | Solomon O | PDU |
24 | Woodley/Kenyatta/Golf Course | Njihia | Abraham Mwangi | JP |
25 | Sarangombe | Odhiambo | Lawrence | ODM |
26 | Githurai | Mathenge | Naftaly Wagura | JP |
27 | Kahawa West | Gatune | Antony Ng’ang’a | JP |
28 | Zimmerman | Mbono | Pius Mwaura | JP |
29 | Roysambu | Warutere | Peter Muriithi | JP |
30 | Kahawa | Komu | Joseph Mwangi | JP |
31 | Clay City | Wacira | Mwaura Samora | JP |
32 | Mwiki | Mbuthia | Geoffrey Nganga | JP |
33 | Kasarani | Mburu | Anthony Ngaruiyah | JP |
34 | Njiru | Irura | Elijah Mputhia | JP |
35 | Ruai | Nyumu | John Kamangu | JP |
36 | Baba Dogo | Majiwa | Geophrey Odhiambo | ODM |
37 | Utalii | Ochola | Wilson Ongele | ODM |
38 | Mathare North | Okode | Jared Okoth | ODM |
39 | Lucky Summer | Otieno | Fredrick Omondi | ODM |
40 | Korogocho | Ogola | Naftali Owuor | IND |
41 | Imara Daima | Obuya | Kennedy Omondi | ODM |
42 | Kwa Njenga | Mulyungi | John Kyalo | WDM-K |
43 | Kwa Reuben | Evans | Otiso | ODM |
44 | Pipeline | Gikonyo | Stephen Kanyi | JP |
45 | Kware | Ogonda | Rose Adhiambo | ODM |
46 | Kariobangi North | Njoka | Julius Maina | JP |
47 | Dandora Area I | Gitau | Peter Wanyoike | JP |
48 | Dandora Area ii | Ongwae | Silas Matara | JP |
49 | Dandora Area iii | Wakarindi | Charles Thuo | JP |
50 | Dandora Area Iv | Ngesa | Francis Otieno | ODM |
51 | Kayole North | Mwangi | Samuel Ng’ang’a | JP |
52 | Kayole Central | Themendu | Jeremiah Karani | JP |
53 | Kayole South | Okeyo | Fredrick Onyango | ODM |
54 | Komarock | Muthiga | John Kamau | JP |
55 | Matopeni Spring Valley | Hassan | Abdi Ibrahim | JP |
56 | Upper Savannah | Ang’ila | Stazo Elijah Omung’ala | ODM |
57 | Lower Savannah | Ouma | Nicholas Okumu | ODM |
58 | Embakasi | Okumu | Michael Ogada | ODM |
59 | Utawala | Karani | Patrick | JP |
60 | Mihango | Kiguathi | Kados Paul Muiruri | JP |
61 | Umoja I | Kevin | Mark Mugambi Macharia | JP |
62 | Umoja II | Ndonji | Joseph H Ouma | ODM |
63 | Mowlem | Macharia | Benson Mwangi | JP |
64 | Kariobangi South | Mbatia | Robert | JP |
65 | Maringo Hamza | Ng’ang’a | Mark Ndung’u | JP |
66 | Viwandani | Mbithi | David Wambua | ODM |
67 | Harambee | Gathumbi | Antony Kimemia | JP |
68 | Makongeni | Imwatok | Peter Anyule | ODM |
69 | Pumwani | Irungu | Paul Ndungu | JP |
70 | Eastleigh North | Ibrahim | Osman Adow | JP |
71 | Eastleigh South | Logedi | Patrick Kanyangi | ODM |
72 | Airbase | Mohamed | Fuad Hussein | ODM |
73 | California | Mohamed | Hassan Abdikadir | JP |
74 | Nairobi Central | Muturi | Daniel Ngengi | JP |
75 | Ngara | Mwaura | Chege | JP |
76 | Pangani | Njau | Peter Wahinya | JP |
77 | Ziwani Kariokor | Mugadi | Millicent Wambui | JP |
78 | Landimawe | Azangu | Herman Masabu | ODM |
79 | Nairobi South | Waithira | Esther Chege | JP |
80 | Hospital | Mbangula | Patrick Musili | WDM-K |
81 | Mabatini | Odalo | Wilfred Oluoch | ODM |
82 | Huruma | Okelo | David Ruong’o | ODM |
83 | Ngei | Onyango | Benson Otieno | ODM |
84 | Mlango Kubwa | Musyimi | Patriciah Mutheu | JP |
85 | Kiamaiko | Wambui | James Mwangi | JP |
Summary of Party Strength in Nairobi
Party | No. | % |
Jubilee | 44 | 51.76% |
Orange Democratic Movement | 36 | 42.35% |
Wiper Democratic Movement | 2 | 2.35% |
National Rainbow Coalition (NARC – KENYA) | 1 | 1.18% |
Party of Democratic Unity (PDU) | 1 | 1.18% |
Independent | 1 | 1.18% |
Total | 85 |
Suggested Reading