SWIFT is the acronym for Society for Worldwide Interbank Financial Telecommunication. The SWIFT network enables banks globally to send and receive information on financial transactions in a secure and reliable environment. SWIFT codes are used to transfer money between banks, especially international wire transfers as well as exchange other messages.
A SWIFT code has 8-11 characters. The following are the SWIFT codes for all banks in Kenya. You will notice that some bank branches have different SWIFT codes from the head office.
| No | Bank | City/Town | Branch | Swift Code |
|---|---|---|---|---|
| 1 | AFRICAN BANKING CORPORATION LTD | NAIROBI | ABCLKENAXXX | |
| 2 | BANK OF AFRICA KENYA LTD | MOMBASA | (MOMBASA BRANCH) | AFRIKENX002 |
| 3 | BANK OF AFRICA KENYA LTD | NAIROBI | AFRIKENXXXX | |
| 4 | BANK OF BARODA (KENYA) LTD | KAKAMEGA | (KAKAMEGA BRANCH) | BARBKENAKAK |
| 5 | BANK OF BARODA (KENYA) LTD | KISUMU | (KISUMU BRANCH) | BARBKENAKIS |
| 6 | BANK OF BARODA (KENYA) LTD | MOMBASA | (DIGO ROAD, MOMBASA) | BARBKENAMOM |
| 7 | BANK OF BARODA (KENYA) LTD | MOMBASA | (NYALI BRANCH, MOMBASA, KENYA) | BARBKENANYA |
| 8 | BANK OF BARODA (KENYA) LTD | NAIROBI | (INDUSTRIAL AREA BR.) | BARBKENAIND |
| 9 | BANK OF BARODA (KENYA) LTD | NAIROBI | (NAIROBI MAIN) | BARBKENANMO |
| 10 | BANK OF BARODA (KENYA) LTD | NAIROBI | (SARIT CENTRE) | BARBKENASAR |
| 11 | BANK OF BARODA (KENYA) LTD | NAIROBI | BARBKENAXXX | |
| 12 | BANK OF INDIA | NAIROBI | BKIDKENAXXX | |
| 13 | BARCLAYS BANK OF KENYA, LTD. | ELDORET | (ELDORET BRANCH) | BARCKENXELD |
| 14 | BARCLAYS BANK OF KENYA, LTD. | MOMBASA | (DIGO ROAD MOMBASA) | BARCKENXMDR |
| 15 | BARCLAYS BANK OF KENYA, LTD. | MOMBASA | (NKRUMAH ROAD BRANCH) | BARCKENXMNR |
| 16 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (BACK OFFICE PROCESSING CENTRE, BANK HOUSE) | BARCKENXOCB |
| 17 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (CARD CENTRE NAIROBI) | BARCKENXNCC |
| 18 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (DEALERS DEPARTMENT H/O) | BARCKENXDLR |
| 19 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (NAIROBI DISTRIBUTION CENTRE) | BARCKENXNDC |
| 20 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (PAYMENTS AND INTERNATIONAL SERVICES) | BARCKENXPIS |
| 21 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (PLAZA BUSINESS CENTRE) | BARCKENXNPB |
| 22 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (TRADE PROCESSING CENTRE) | BARCKENXTPC |
| 23 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | (VOUCHER PROCESSING CENTRE) | BARCKENXVPC |
| 24 | BARCLAYS BANK OF KENYA, LTD. | NAIROBI | BARCKENXXXX | |
| 25 | CENTRAL BANK OF KENYA | NAIROBI | (BANKING DIVISION) | CBKEKENXBKG |
| 26 | CENTRAL BANK OF KENYA | NAIROBI | (CURRENCY DIVISION) | CBKEKENXCNY |
| 27 | CENTRAL BANK OF KENYA | NAIROBI | (NATIONAL DEBT DIVISION) | CBKEKENXNDO |
| 28 | CENTRAL BANK OF KENYA | NAIROBI | CBKEKENXXXX | |
| 29 | CFC STANBIC BANK LIMITED | NAIROBI | (STRUCTURED PAYMENTS) | SBICKENXSSP |
| 30 | CFC STANBIC BANK LIMITED | NAIROBI | SBICKENXXXX | |
| 31 | CHARTERHOUSE BANK LIMITED | NAIROBI | CHBLKENXXXX | |
| 32 | CHASE BANK (KENYA) LIMITED | NAIROBI | CKENKENAXXX | |
| 33 | CITIBANK N.A. NAIROBI | NAIROBI | (TRADE SERVICES DEPARTMENT) | CITIKENATRD |
| 34 | CITIBANK N.A. NAIROBI | NAIROBI | CITIKENAXXX | |
| 35 | CITY FINANCE BANK LTD | NAIROBI | CIFIKENAXXX | |
| 36 | COMMERCIAL BANK OF AFRICA LTD. | NAIROBI | CBAFKENXXXX | |
| 37 | CONSOLIDATED BANK OF KENYA LTD | NAIROBI | CONKKENAXXX | |
| 38 | COOPERATIVE BANK OF KENYA LTD., THE | NAIROBI | KCOOKENAXXX | |
| 39 | CREDIT BANK LIMITED | NAIROBI | CRBTKENAXXX | |
| 40 | DEVELOPMENT BANK OF KENYA LIMITED | NAIROBI | DEVKKENAXXX | |
| 41 | DIAMOND TRUST BANK KENYA LIMITED | NAIROBI | (HEAD OFFICE) | DTKEKENAXXX |
| 42 | DUBAI BANK KENYA LTD | NAIROBI | DUKNKENAXXX | |
| 43 | EASTERN AND SOUTHERN AFRICAN TRADE AND DEVELOPMENTBANK | NAIROBI | ESATKENAXXX | |
| 44 | ECOBANK KENYA LTD | NAIROBI | ECOCKENAXXX | |
| 45 | EQUATORIAL COMMERCIAL BANK LTD | NAIROBI | EQUAKENAXXX | |
| 46 | EQUITY BANK LIMITED | NAIROBI | EQBLKENAXXX | |
| 47 | FAMILY BANK LIMITED | NAIROBI | FABLKENAXXX | |
| 48 | FIDELITY COMMERCIAL BANK LTD | NAIROBI | FCBLKENAXXX | |
| 49 | FINA BANK LTD | NAIROBI | FBAKKENAXXX | |
| 50 | FIRST COMMUNITY BANK LIMITED | NAIROBI | IFCBKENAXXX | |
| 51 | GIRO COMMERCIAL BANK LTD | NAIROBI | GIROKENXXXX | |
| 52 | GUARDIAN BANK LIMITED | NAIROBI | GUARKENAXXX | |
| 53 | GULF AFRICAN BANK LTD | NAIROBI | GAFRKENAXXX | |
| 54 | HABIB BANK AG ZURICH | NAIROBI | HBZUKENAXXX | |
| 55 | HABIB BANK LIMITED | NAIROBI | HABBKENXXXX | |
| 56 | HOUSING FINANCE COMPANY OF KENYA | NAIROBI | HFCOKENAXXX | |
| 57 | I AND M BANK LTD | NAIROBI | (FUNDS TRANSFER DEPARTMENT) | IMBLKENAFTR |
| 58 | I AND M BANK LTD | NAIROBI | (SETTLEMENT DEPARTMENT) | IMBLKENASTL |
| 59 | I AND M BANK LTD | NAIROBI | (TRADE FINANCE DEPARTMENT) | IMBLKENATRD |
| 60 | I AND M BANK LTD | NAIROBI | IMBLKENAXXX | |
| 61 | IMPERIAL BANK LIMITED | NAIROBI | IMPLKENAXXX | |
| 62 | INDUSTRIAL DEVELOPMENT BANK LIMITED | NAIROBI | DEVIKENAXXX | |
| 63 | KENYA COMMERCIAL BANK LIMITED | MOMBASA | (TREASURY SQUARE) | KCBLKENX080 |
| 64 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (DOMESTIC MONEY MARKET UNIT) | KCBLKENXDMM |
| 65 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (GIGIRI-UNEP BRANCH) | KCBLKENX012 |
| 66 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (HEAD OFFICE) | KCBLKENXXXX |
| 67 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (INDUSTRIAL AREA) | KCBLKENX002 |
| 68 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (KIPANDE HOUSE) | KCBLKENX005 |
| 69 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (KISUMU MAIN) | KCBLKENX077 |
| 70 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (MOI AVENUE) | KCBLKENX017 |
| 71 | KENYA COMMERCIAL BANK LIMITED | NAIROBI | (TREASURY) | KCBLKENXTMK |
| 72 | K-REP BANK LIMITED | NAIROBI | KREPKENAXXX | |
| 73 | MIDDLE EAST BANK KENYA LTD | NAIROBI | MIEKKENAXXX | |
| 74 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (AWENDO BRANCH) | NBKEKENX302 |
| 75 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (BUNGOMA BRANCH) | NBKEKENX957 |
| 76 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (BUSIA BRANCH) | NBKEKENX828 |
| 77 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (CORPORATE DIVISION) | NBKEKENX310 |
| 78 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (ELDORET BRANCH) | NBKEKENX789 |
| 79 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (HARAMBEE AVENUE BRANCH) | NBKEKENX711 |
| 80 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (HILL PLAZA BRANCH) | NBKEKENX808 |
| 81 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (HOSPITAL BRANCH) | NBKEKENX329 |
| 82 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KAPSABET BRANCH) | NBKEKENX965 |
| 83 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KARATINA BRANCH) | NBKEKENX841 |
| 84 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KENYATTA AVENUE BRANCH) | NBKEKENX725 |
| 85 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KISII BRANCH) | NBKEKENX815 |
| 86 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KISUMU BRANCH) | NBKEKENX761 |
| 87 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KITALE BRANCH) | NBKEKENX884 |
| 88 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (KITUI BRANCH) | NBKEKENX930 |
| 89 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (LIMURU BRANCH) | NBKEKENX922 |
| 90 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (MERU BRANCH) | NBKEKENX833 |
| 91 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (MOI AVENUE BRANCH) | NBKEKENX743 |
| 92 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (MOLO BRANCH) | NBKEKENX949 |
| 93 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (MOMBASA MOI BRANCH) | NBKEKENX973 |
| 94 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (MOMBASA NKURUMAH BRANCH) | NBKEKENX739 |
| 95 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (NAKURU BRANCH) | NBKEKENX757 |
| 96 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (NAROK BRANCH) | NBKEKENX868 |
| 97 | NATIONAL BANK OF KENYA LTD. | NAIROBI | (NYERI BRANCH) | NBKEKENX876 |
| 98 | NATIONAL BANK OF KENYA LTD. | NAIROBI | NBKEKENXXXX | |
| 99 | NATIONAL BANK OF KENYA LTD. | RUIRU | (RUIRU BRANCH) | NBKEKENX337 |
| 100 | NIC BANK LIMITED | NAIROBI | (HEAD OFFICE) | NINCKENAXXX |
| 101 | ORIENTAL COMMERCIAL BANK LTD | NAIROBI | DELFKENAXXX | |
| 102 | SOUTHERN CREDIT BANKING CORPORATION LTD | NAIROBI | SOCRKENAXXX | |
| 103 | STANDARD CHARTERED BANK KENYA LIMITED | NAIROBI | (SECURITIES SERVICES UNIT) | SCBLKENXSSU |
| 104 | STANDARD CHARTERED BANK KENYA LIMITED | NAIROBI | SCBLKENXXXX | |
| 105 | TRANS-NATIONAL BANK LIMITED | NAIROBI | TNBLKENAXXX | |
| 106 | UBA KENYA BANK LIMITED | NAIROBI | UNAFKENAXXX | |
| 107 | VICTORIA COMMERCIAL BANK LIMITED | NAIROBI | VICMKENAXXX |
