Nairobi County
Nairobi County is one of Kenya’s 47 counties. Its headquarters is Nairobi City and it has 17 constituencies. The 2019 census counted 4,397,073 residents.
Nairobi County at a glance
- County code
- 47
- Headquarters
- Nairobi City
- Governor
- Sakaja Arthur Johnson
- Deputy governor
- James Njoroge Muchiri
- Population (2019 census)
- 4,397,073
- Population (2024 projection)
- 4,828,205
- Area
- 897.3 km²
- Population density
- 4,900 people per km²
- Gross County Product
- KSh 4,105,576 million
- Constituencies
- 17
Constituencies in Nairobi County
| Constituency | MP | Wards |
|---|---|---|
| Dagoretti North | Beatrice Kadeveresia Elachi (ODM) | 5 |
| Dagoretti South | John Kiarie Waweru (UDA) | 5 |
| Embakasi Central | Benjamin Gathiru Mejjadonk (UDA) | 5 |
| Embakasi East | Paul Ongili Babu Owino (ODM) | 5 |
| Embakasi North | James Mwangi Gakuya (UDA) | 5 |
| Embakasi South | Julius Musili Mawathe (WDM-K) | 5 |
| Embakasi West | Mark Samuel Muriithi Mwenje (JP) | 4 |
| Kamukunji | Yusuf Hassan Abdi (JP) | 5 |
| Kasarani | Ronald Kamwiko Karauri (Independent) | 5 |
| Kibra | Peter Ochieng Orero (ODM) | 5 |
| Langata | Phelix Odiwuor Khodhe (ODM) | 5 |
| Makadara | George Aladwa Omwera (ODM) | 4 |
| Mathare | Anthony Tom Oluoch (ODM) | 6 |
| Roysambu | Augustine Kamande Mwafrika (UDA) | 5 |
| Ruaraka | Tom Joseph Kajwang’ (ODM) | 5 |
| Starehe | Amos Mwago Maina (JP) | 6 |
| Westlands | Timothy Wanyonyi Wetang’ula (ODM) | 5 |
Sources: Kenya National Bureau of Statistics (2019 Kenya Population and Housing Census; Gross County Product 2025), IEBC. Office holders reflect the 2022 general election and may change after by-elections or court rulings.