Counties in Kenya
Kenya has 47 counties, created by the 2010 Constitution. Each county is led by an elected governor and has its own county assembly. The table below lists every county with its code, headquarters, governor, 2019 census population and area. Select a county to see its constituencies and wards.
| Code | County | Headquarters | Governor | Population (2019) | Area (km²) |
|---|---|---|---|---|---|
| 1 | Mombasa County | Mombasa City | AbdullSwamad Shariff Nassir | 1,208,333 | 580,876 |
| 2 | Kwale County | Kwale | Fatuma Mohamed Achani | 866,820 | 220 |
| 3 | Kilifi County | Kilifi | Gideon Maitha Mung’aro | 1,453,787 | 8,267 |
| 4 | Tana River County | Hola | Dhadho Gaddae Godhana | 315,943 | 12,540 |
| 5 | Lamu County | Lamu | Issa Abdalla Timamy | 143,920 | 37,951 |
| 6 | Taita-Taveta County | Mwatate | Andrew Mwadime | 340,671 | 6,253 |
| 7 | Garissa County | Garissa | Nathif Adam Jama | 841,353 | 17,152 |
| 8 | Wajir County | Wajir | Ahmed Abdullahi | 781,263 | 44,736 |
| 9 | Mandera County | Mandera | Mohamed Adan Khalif | 867,457 | 56,773 |
| 10 | Marsabit County | Marsabit | Mohamud Mohamed Ali | 459,785 | 25,940 |
| 11 | Isiolo County | Isiolo | Abdi Ibrahim Hassan | 268,002 | 70,944 |
| 12 | Meru County | Meru | Isaac Mutuma M’ethingia | 1,545,714 | 25,351 |
| 13 | Tharaka-Nithi County | Kathwana | Muthomi Njuki | 393,177 | 7,006 |
| 14 | Embu County | Embu | Cecily Mbarire | 608,599 | 2,564 |
| 15 | Kitui County | Kitui | Julius Makau Malombe | 1,136,187 | 2,821 |
| 16 | Machakos County | Machakos | Wavinya Ndeti | 1,421,932 | 30,430 |
| 17 | Makueni County | Wote | Mutula Kilonzo Jr. | 987,653 | 6,043 |
| 18 | Nyandarua County | Ol Kalou | Moses Ndirangu Kiarie Badilisha | 638,289 | 8,170 |
| 19 | Nyeri County | Nyeri | Edward Mutahi Kahiga | 759,164 | 3,286 |
| 20 | Kirinyaga County | Kerugoya | Anne Mumbi Waiguru | 610,411 | 3,325 |
| 21 | Murang’a County | Murang’a | Irungu Kang’ata | 1,056,640 | 1,478 |
| 22 | Kiambu County | Kiambu | Paul Kimani Wamatangi | 2,417,735 | 2,524 |
| 23 | Turkana County | Lodwar | Jeremiah Ekamais Lomorukai | 926,976 | 2,539 |
| 24 | West Pokot County | Kapenguria | Simon Kachapin | 621,241 | 68,233 |
| 25 | Samburu County | Maralal | Jonathan Lelelit Lati | 310,327 | 9,123 |
| 26 | Trans Nzoia County | Kitale | George Natembeya | 990,341 | 21,065 |
| 27 | Uasin Gishu County | Eldoret | Jonathan Bii | 1,163,186 | 2,495 |
| 28 | Elgeyo-Marakwet County | Iten | Wisley Rotich | 454,480 | 3,392 |
| 29 | Nandi County | Kapsabet | Stephen Sang | 885,711 | 3,032 |
| 30 | Baringo County | Kabarnet | Benjamin Cheboi | 666,763 | 2,856 |
| 31 | Laikipia County | Nanyuki | Joshua Wakahora Irungu | 518,560 | 10,976 |
| 32 | Nakuru County | Nakuru City | Susan Wakarura Kihika | 2,162,202 | 9,532 |
| 33 | Narok County | Narok | Patrick Keturet Ole Ntutu | 1,157,873 | 7,462 |
| 34 | Kajiado County | Kajiado | Joseph Jama Ole Lenku | 1,117,840 | 17,950 |
| 35 | Kericho County | Kericho | Erick Kipkoech Mutai | 901,777 | 21,871 |
| 36 | Bomet County | Bomet | Hillary K. Barchok | 875,689 | 2,436 |
| 37 | Kakamega County | Kakamega | Fernandes Barasa | 1,867,579 | 2,531 |
| 38 | Vihiga County | Mbale | Wilber Khasilwa Ottichilo | 590,013 | 3,020 |
| 39 | Bungoma County | Bungoma | Kenneth Makelo Lusaka | 1,670,570 | 564 |
| 40 | Busia County | Busia | Paul Nyongesa Otuoma | 893,681 | 3,024 |
| 41 | Siaya County | Siaya | James Orengo | 993,183 | 1,696 |
| 42 | Kisumu County | Kisumu City | Peter Anyang’ Nyong’o | 1,155,574 | 2,530 |
| 43 | Homa Bay County | Homa Bay | Gladys Atieno Nyasuna Wanga | 1,131,950 | 2,085 |
| 44 | Migori County | Migori | George Ochilo Ayacko | 1,116,436 | 3,153 |
| 45 | Kisii County | Kisii | Paul Simba Arati | 1,266,860 | 2,614 |
| 46 | Nyamira County | Nyamira | Amos Kimwomi Nyaribo | 605,576 | 1,323 |
| 47 | Nairobi County | Nairobi City | Sakaja Arthur Johnson | 4,397,073 | 897 |
Total 2019 census population across all counties: 47,564,296. Source: KNBS 2019 Kenya Population and Housing Census.