List of Kajiado MCAs
Fact-checked on
In this article
Want to know who speaks for your ward in the Kajiado County Assembly? Kajiado has 25 wards spread across five constituencies, and each ward elects one Member of County Assembly (MCA). Below are the elected MCAs from the August 2022 general election, updated for the 2025 Purko by-election. The next general election is due in August 2027.
Elected Kajiado MCAs by Constituency and Ward
| Constituency | Ward | MCA | Party (when elected) |
|---|---|---|---|
| Kajiado Central | Dalalekutuk | John Ntione Lemayian Loisa | UDA |
| Kajiado Central | Ildamat | Joseph Mutunkei | Jubilee |
| Kajiado Central | Matapato North | Abraham Osoi Orikai | Wiper |
| Kajiado Central | Matapato South | David Nkanini Mutunkei | ODM |
| Kajiado Central | Purko | Amos Mpusia (by-election, November 2025) | UDA |
| Kajiado East | Imaroro | Daniel Memusi Kokan | UDA |
| Kajiado East | Kaputiei North | Joshua Kintei Olowasa | ODM |
| Kajiado East | Kenyawa-Poka | Bernard Supeet Moloma | ODM |
| Kajiado East | Kitengela | Paul Kipamet Matuyia | ODM |
| Kajiado East | Oloosirkon/Sholinke | Stephen Rais Marush | UDA |
| Kajiado North | Ngong | James Mwaura Mbiriri | UDA |
| Kajiado North | Nkaimurunya | James Maina Mutiga | UDA |
| Kajiado North | Olkeri | Stephen Ngatho Kinuthia | UDA |
| Kajiado North | Oloolua | Eli Ochieng Gor | ODM |
| Kajiado North | Ongata Rongai | Titus Matheka Masila | UDA |
| Kajiado South | Entonet/Lenkisim | Paul Metui Muterian | UDA |
| Kajiado South | Imbirikani/Eselenkei | Timothy Saigilu Kanka | UDA |
| Kajiado South | Kimana | James Kuya Nina | UDA |
| Kajiado South | Kuku | Edwin Lewuantai Lemomo | ODM |
| Kajiado South | Rombo | Jackson Ningori Angaine | UDA |
| Kajiado West | Ewuaso Oonkidong’i | Joseph Karatina Torris | ODM |
| Kajiado West | Iloodokilani | Joshua Saitoti Saigilu | UDA |
| Kajiado West | Keekonyokie | Amos Solitei Semeyian | Jubilee |
| Kajiado West | Magadi | Isaac Kiresian Keses | ODM |
| Kajiado West | Mosiro | Jonathan Koilekan Koroine | UDA |
Party Strength (Elected MCAs)
| Party | Elected MCAs |
|---|---|
| United Democratic Alliance (UDA) | 14 |
| Orange Democratic Movement (ODM) | 8 |
| Jubilee Party | 2 |
| Wiper Democratic Movement | 1 |
| Total | 25 |
Notes
- Parties shown are the parties each MCA was elected on. Some politicians have since shifted loyalties, so check recent news if party matters to you.
- The table lists elected ward MCAs only. The assembly also has nominated MCAs for special seats.
- The Purko seat fell vacant when MCA Simon Mumeita Saitoti died in 2025. Amos Mpusia (UDA) won the by-election on 27 November 2025.
- Only three of the 25 MCAs elected in 2017 kept their seats in 2022, including Paul Matuyia (Kitengela) and Joshua Olowasa (Kaputiei North).
See also: Kajiado Members of Parliament and the Kajiado County profile.