Kenya Counties Map and List of All 47 Counties
Fact-checked on
In this article
Kenya has 47 counties. Article 6(1) of the Constitution divides Kenya into the counties specified in the First Schedule. The numbered list below follows that constitutional order.
Kenya counties map
The original map illustration is retained below for general reference. Use the constitutional list to check county names; do not use this illustration to establish a disputed boundary or a property’s location.

List of the 47 counties
| County number | County |
|---|---|
| 001 | Mombasa |
| 002 | Kwale |
| 003 | Kilifi |
| 004 | Tana River |
| 005 | Lamu |
| 006 | Taita/Taveta |
| 007 | Garissa |
| 008 | Wajir |
| 009 | Mandera |
| 010 | Marsabit |
| 011 | Isiolo |
| 012 | Meru |
| 013 | Tharaka-Nithi |
| 014 | Embu |
| 015 | Kitui |
| 016 | Machakos |
| 017 | Makueni |
| 018 | Nyandarua |
| 019 | Nyeri |
| 020 | Kirinyaga |
| 021 | Murang’a |
| 022 | Kiambu |
| 023 | Turkana |
| 024 | West Pokot |
| 025 | Samburu |
| 026 | Trans Nzoia |
| 027 | Uasin Gishu |
| 028 | Elgeyo/Marakwet |
| 029 | Nandi |
| 030 | Baringo |
| 031 | Laikipia |
| 032 | Nakuru |
| 033 | Narok |
| 034 | Kajiado |
| 035 | Kericho |
| 036 | Bomet |
| 037 | Kakamega |
| 038 | Vihiga |
| 039 | Bungoma |
| 040 | Busia |
| 041 | Siaya |
| 042 | Kisumu |
| 043 | Homa Bay |
| 044 | Migori |
| 045 | Kisii |
| 046 | Nyamira |
| 047 | Nairobi City |
The three-digit format reflects the familiar presentation of the counties’ numbered order: for example, Uasin Gishu is county 027. These numbers are not postal codes, constituency numbers or a ranking of county size.
How to use the map and list
- Use the list to identify a county and check its position in the constitutional order.
- Distinguish a county from a town, constituency or ward: they are not interchangeable administrative labels.
- For a legal, land or development matter, obtain the relevant official survey, planning or boundary records rather than treating a small online illustration as definitive.
Tip: If you are looking for a mailing code, use the relevant post office’s postal code instead of the county number. See the [postal codes from N to R](/kenya-postal-codes/) or [S to Z](/kenya-postal-codes-2/).