Members of Parliament for Nairobi County
Fact-checked on
Nairobi’s constituency MPs in the 13th Parliament are listed below. The membership was checked against Parliament’s directory and its list dated 12 August 2026. This replaces the old 2017 list.
Constituency MPs
| Constituency | Member of the National Assembly |
|---|---|
| Westlands | Timothy Wanyonyi Wetangula |
| Dagoretti North | Beatrice Kadeveresia Elachi |
| Dagoretti South | John Kiarie Waweru |
| Lang’ata | Phelix Odiwuor Khodhe |
| Kibra | Peter Ochieng Orero |
| Roysambu | Augustine Kamande Mwafrika |
| Kasarani | Ronald Kamwiko Karauri |
| Ruaraka | Tom Joseph Kajwang’ Francis |
| Embakasi South | Julius Musili Mawathe |
| Embakasi North | James Mwangi Gakuya |
| Embakasi Central | Benjamin Gathiru Mejjadonk |
| Embakasi East | Paul Ongili Babu Owino |
| Embakasi West | Mark Samuel Muriithi Mwenje |
| Makadara | George Aladwa Omwera |
| Kamukunji | Yusuf Hassan Abdi |
| Starehe | Amos Maina Mwago |
| Mathare | Anthony Tom Oluoch |
County woman representative
Esther Muthoni Passaris represents Nairobi County as its elected woman representative in the National Assembly.
This page lists National Assembly members, excluding senators and members of the county assembly. Party labels are omitted because parliamentary records and political affiliations can change; use Parliament’s latest records when checking a member’s party.