List of Kenya Deputy Governors
Fact-checked on
In this article
Every county governor in Kenya has a deputy. The deputy governor is elected on the same ticket as the governor, stands in when the governor is away, and takes over if the governor’s seat falls vacant. If the deputy’s own seat falls vacant, the governor nominates a replacement, who must be approved by the county assembly.
Below is the current list of deputy governors for all 47 counties, for the 2022–2027 term.
Current Deputy Governors (2022–2027)
| Code | County | Deputy Governor |
|---|---|---|
| 1 | Mombasa | Francis Thoya Foleni |
| 2 | Kwale | Josphat Chirema Kombo |
| 3 | Kilifi | Flora Mbetsa Chibule |
| 4 | Tana River | Mahadh Ali Loka |
| 5 | Lamu | Mbarak Bahjaj |
| 6 | Taita-Taveta | Christine Saru Kilalo |
| 7 | Garissa | Abdi Dagane Muhumed |
| 8 | Wajir | Ahmed Muhumed Abdi |
| 9 | Mandera | Ali Maalim Mohamud |
| 10 | Marsabit | Solomon Gubo Riwe |
| 11 | Isiolo | James Lowasa |
| 12 | Meru | Linda Gakii Kiome |
| 13 | Tharaka-Nithi | Muisrael Nyagah Derebia |
| 14 | Embu | Justus Kinyua Mugo |
| 15 | Kitui | Augustine Wambua Kanani |
| 16 | Machakos | Francis Mwangangi |
| 17 | Makueni | Lucy Mulili |
| 18 | Nyandarua | John Mathara Mwangi |
| 19 | Nyeri | David Kinaniri Waroe Mwangi |
| 20 | Kirinyaga | David Githanda Wachira |
| 21 | Murang’a | Stephen Mburu Munania |
| 22 | Kiambu | Rosemary Njeri Kirika |
| 23 | Turkana | John Lopeyok Erus |
| 24 | West Pokot | Robert Achaule Komole |
| 25 | Samburu | Gabriel Lenengwesi Samia |
| 26 | Trans Nzoia | Philomena Bineah |
| 27 | Uasin Gishu | Evans Kapkea |
| 28 | Elgeyo-Marakwet | Grace Jerotich Cheserek |
| 29 | Nandi | Yulita Mitei Cheruiyot |
| 30 | Baringo | Felix Kiplagat Maiyo |
| 31 | Laikipia | Reuben Kamuri Ngatia |
| 32 | Nakuru | David Kipkemoi Kones |
| 33 | Narok | Koech Kiprono Tamalinye |
| 34 | Kajiado | Martin Moshisho Martin |
| 35 | Kericho | Fredrick Kipngetich Kirui |
| 36 | Bomet | David Shadrack Rotich |
| 37 | Kakamega | Ayub Savula |
| 38 | Vihiga | Wilberforce Kitiezo Gwadoya |
| 39 | Bungoma | Janepher Chemtai Mbatiany |
| 40 | Busia | Arthur Odera |
| 41 | Siaya | William Oduol |
| 42 | Kisumu | Matthew Ochieng Owili |
| 43 | Homa Bay | Danish Otieno Onyango |
| 44 | Migori | Joseph Gimunta Mahiri |
| 45 | Kisii | Elijah Chweya Obebo |
| 46 | Nyamira | James Ondicho Gesami |
| 47 | Nairobi | James Njoroge Muchiri |
Changes Since the 2022 Election
- Homa Bay: Deputy Governor Oyugi Magwanga resigned on 26 February 2026. Danish Onyango was nominated in March 2026 and, after a court challenge, sworn in on 13 August 2026.
- Meru: When Isaac Mutuma moved up to governor in March 2025, he nominated Linda Kiome as his deputy.
- Kisii: Deputy Governor Robert Monda was impeached in March 2024. Elijah Obebo replaced him.
See also our lists of Kenyan governors and senators, and county government contacts.