List of Kenyan Governors
Fact-checked on
Kenya has 47 counties, and each one is run by an elected governor. The current governors were elected in the General Election of 9 August 2022 and serve until the next General Election, due in August 2027. Here is who runs your county today, listed by official county code.
Current County Governors (2022–2027)
| Code | County | Governor |
|---|---|---|
| 1 | Mombasa | Abdulswamad Shariff Nassir |
| 2 | Kwale | Fatuma Mohamed Achani |
| 3 | Kilifi | Gideon Maitha Mung’aro |
| 4 | Tana River | Dhadho Gaddae Godhana |
| 5 | Lamu | Issa Abdalla Timamy |
| 6 | Taita-Taveta | Andrew Mwadime |
| 7 | Garissa | Nathif Adam Jama |
| 8 | Wajir | Ahmed Abdullahi |
| 9 | Mandera | Mohamed Adan Khalif |
| 10 | Marsabit | Mohamud Mohamed Ali |
| 11 | Isiolo | Abdi Ibrahim Hassan (Abdi Guyo) |
| 12 | Meru | Isaac Mutuma M’ethingia |
| 13 | Tharaka-Nithi | Muthomi Njuki |
| 14 | Embu | Cecily Mutitu Mbarire |
| 15 | Kitui | Julius Makau Malombe |
| 16 | Machakos | Wavinya Ndeti |
| 17 | Makueni | Mutula Kilonzo Jr |
| 18 | Nyandarua | Moses Ndirangu Kiarie Badilisha |
| 19 | Nyeri | Edward Mutahi Kahiga |
| 20 | Kirinyaga | Anne Mumbi Waiguru |
| 21 | Murang’a | Irungu Kang’ata |
| 22 | Kiambu | Paul Kimani Wamatangi |
| 23 | Turkana | Jeremiah Ekamais Lomorukai |
| 24 | West Pokot | Simon Kachapin Kitalei |
| 25 | Samburu | Jonathan Lelelit Lati |
| 26 | Trans Nzoia | George Natembeya |
| 27 | Uasin Gishu | Jonathan Bii |
| 28 | Elgeyo-Marakwet | Wisley Rotich |
| 29 | Nandi | Stephen Kipyego Sang |
| 30 | Baringo | Benjamin Chesire Cheboi |
| 31 | Laikipia | Joshua Wakahora Irungu |
| 32 | Nakuru | Susan Wakarura Kihika |
| 33 | Narok | Patrick Keturet Ole Ntutu |
| 34 | Kajiado | Joseph Jama Ole Lenku |
| 35 | Kericho | Erick Kipkoech Mutai |
| 36 | Bomet | Hillary Barchok |
| 37 | Kakamega | Fernandes Barasa |
| 38 | Vihiga | Wilber Khasilwa Ottichilo |
| 39 | Bungoma | Kenneth Makelo Lusaka |
| 40 | Busia | Paul Nyongesa Otuoma |
| 41 | Siaya | James Orengo |
| 42 | Kisumu | Peter Anyang’ Nyong’o |
| 43 | Homa Bay | Gladys Atieno Nyasuna Wanga |
| 44 | Migori | George Ochilo Ayacko |
| 45 | Kisii | Paul Simba Arati |
| 46 | Nyamira | Amos Kimwomi Nyaribo |
| 47 | Nairobi | Johnson Arthur Sakaja |
Notes
- Meru: Governor Kawira Mwangaza was impeached in August 2024. After the High Court upheld her removal in March 2025, her deputy, Isaac Mutuma, was sworn in as governor.
- Survived impeachment: Kericho’s Erick Mutai (2024 and August 2025), Isiolo’s Abdi Guyo (July 2025) and Nyamira’s Amos Nyaribo (December 2025) all kept their seats after the Senate ended the impeachment cases on procedural grounds.
- Muthomi Njuki (Tharaka-Nithi) chairs the Council of Governors, with Kenneth Lusaka (Bungoma) as vice-chair.
Want to know who else represents your county? See our lists of deputy governors and senators, or find your county government’s contacts in All Kenya County Governments Contact Details.
Sources and useful links
- Council of Governors: 2022–2027 Governors
- The Standard: Mutuma sworn in as Meru governor after court dims Mwangaza
- Citizen Digital: Kericho Governor Erick Mutai survives impeachment again
- Citizen Digital: Isiolo Governor Abdi Guyo survives impeachment
- Citizen Digital: Nyamira Governor Amos Nyaribo survives impeachment