List of Kenyan Senators
Fact-checked on
In this article
The Senate is the “upper house” of Kenya’s Parliament. Its main job is to protect the interests of the 47 counties: it shares out revenue between counties, oversees county spending and hears impeachment cases against governors. Each county elects one senator. The Senate also has 20 nominated senators (16 women, two representing youth and two representing persons with disabilities), and is chaired by the Speaker, currently Amason Kingi.

Elected County Senators (13th Parliament, 2022–2027)
| Code | County | Senator | Party |
|---|---|---|---|
| 1 | Mombasa | Mohamed Faki Mwinyihaji | ODM |
| 2 | Kwale | Issa Juma Boy | ODM |
| 3 | Kilifi | Stewart Madzayo | ODM |
| 4 | Tana River | Danson Buya Mungatana | UDA |
| 5 | Lamu | Joseph Githuku Kamau | JP |
| 6 | Taita-Taveta | Johnes Mwaruma | ODM |
| 7 | Garissa | Abdul Mohammed Haji | JP |
| 8 | Wajir | Mohamed Abass Sheikh | UDM |
| 9 | Mandera | Ali Ibrahim Roba | UDM |
| 10 | Marsabit | Mohamed Said Chute | UDA |
| 11 | Isiolo | Fatuma Adan Dullo | JP |
| 12 | Meru | Kathuri Murungi | UDA |
| 13 | Tharaka-Nithi | Mwenda Gataya Mo Fire | UDA |
| 14 | Embu | Alexander Mundigi Munyi | DP |
| 15 | Kitui | Enoch Kiio Wambua | WDM |
| 16 | Machakos | Agnes Kavindu Muthama | WDM |
| 17 | Makueni | Daniel Kitonga Maanzo | WDM |
| 18 | Nyandarua | John Muhia Methu | UDA |
| 19 | Nyeri | Wahome Wamatinga | UDA |
| 20 | Kirinyaga | James Kamau Murango | UDA |
| 21 | Murang’a | Joe Nyutu | UDA |
| 22 | Kiambu | Paul Karungo Thang’wa | UDA |
| 23 | Turkana | James Lomenen Ekomwa | JP |
| 24 | West Pokot | Julius Murgor | UDA |
| 25 | Samburu | Steve Ltumbesi Lelegwe | UDA |
| 26 | Trans Nzoia | Allan Kiprotich Chesang | UDA |
| 27 | Uasin Gishu | Jackson Kiplagat Mandago | UDA |
| 28 | Elgeyo-Marakwet | William Kipkemoi Kisang | UDA |
| 29 | Nandi | Samson Kiprotich Cherarkey | UDA |
| 30 | Baringo | Vincent Kiprono Chemitei | UDA |
| 31 | Laikipia | John Kinyua Nderitu | UDA |
| 32 | Nakuru | Tabitha Karanja Keroche | UDA |
| 33 | Narok | Ledama Olekina | ODM |
| 34 | Kajiado | Seki Lenku Ole Kanar | UDA |
| 35 | Kericho | Aaron Kipkirui Cheruiyot | UDA |
| 36 | Bomet | Hillary Kiprotich Sigei | UDA |
| 37 | Kakamega | Boni Khalwale | UDA |
| 38 | Vihiga | Godfrey Atieno Osotsi | ODM |
| 39 | Bungoma | David Wakoli Wafula | FORD-Kenya |
| 40 | Busia | Okiya Omtatah Okoiti | NRA |
| 41 | Siaya | Oburu Oginga | ODM |
| 42 | Kisumu | Tom Odhiambo Ojienda | ODM |
| 43 | Homa Bay | Moses Otieno Kajwang’ | ODM |
| 44 | Migori | Eddy Gicheru Oketch | ODM |
| 45 | Kisii | Richard Momoima Onyonka | ODM |
| 46 | Nyamira | Erick Okongo Mogeni | ODM |
| 47 | Nairobi | Edwin Watenya Sifuna | ODM |
Elected Senators by Party
| Party | Elected senators |
|---|---|
| United Democratic Alliance (UDA) | 22 |
| Orange Democratic Movement (ODM) | 13 |
| Jubilee Party (JP) | 4 |
| Wiper Democratic Movement (WDM) | 3 |
| United Democratic Movement (UDM) | 2 |
| Democratic Party (DP) | 1 |
| Forum for the Restoration of Democracy–Kenya (FORD-Kenya) | 1 |
| National Reconstruction Alliance (NRA) | 1 |
| Total | 47 |
Notes
- Party labels are as listed by Parliament. Several senators have since shifted political allegiance without formally changing parties, so treat the party figures as a guide only.
- Baringo: Senator William Cheptumo died in February 2025. Vincent Chemitei (UDA) won the by-election of 27 November 2025.
- The next General Election, when all Senate seats will be contested, is due in August 2027.
See also our lists of county governors, deputy governors and all 47 counties in Kenya.